Loading... Please wait...

Crosby Screw Pin Anchor Shackle

  • Image 1
  • Image 2
Price:
$4.67
SKU:
S-209
Brand:
Shipping:
Calculated at checkout


Product Description

Crosby Screw Pin Anchor Shackle features:

  • Forged - Quenched and tempered with alloy pins
  • Working Load Limit perminately shown on every shackle
  • Fatigued Rated

Crosby products meet or exceed all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.

Nominal Working Load Weight Dimensions (in.) Tolerance +/-
Size (in.) Limit (t)* Each (lbs.) A B C D E F G H L M P C A
1/4" 1/2 .10  .47  .31  1.13  .25   .78   .61   1.28  1.84  .19   1.43 

 .25 

 .06   .06 
5/16" 3/4 .19  .53  .38  1.22  .31  .84  .75  1.47  2.09  .22  1.71  .31  .06  .06
3/8" 1 .31  .66  .44  1.44  .38  1.03  .91  1.78  2.49  .25  2.02  .38  .13  .06
7/16" 1-1/2 .38  .75  .50  1.69  .44  1.16  1.06  2.03  2.91  .31  2.37  .44  .13  .06
1/2" 2 .72  .81  .63  1.88  .50  1.31  1.19  2.31  3.28  .38  2.69  .50  .13  .06
5/8" 3-1/4 1.37  1.06  .75  2.38  .63  1.69  1.50  2.94  4.19  .44  3.34  .69  .13  .06
3/4" 4-3/4 2.35  1.25  .88  2.81  .75  2.00  1.81  3.50  4.97  .50  3.97  .81  .25  .06
7/8" 6-1/2 3.62  1.44  1.00  3.31  .88  2.28  2.09  4.03  5.83  .50  4.50  .97  .25  .06
1" 8-1/2 5.03  1.69  1.13  3.75  1.00  2.69  2.38  4.69  6.56  .56  5.13  1.06  .25  .06

* NOTE: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Strength is 6 times theWorking Load Limit. For Working Load Limit reduction due to side loading applications.


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the Crosby Screw Pin Anchor Shackle to your wish list.

You Recently Viewed...