BOISE RIGGING SUPPLY
208-342-8919 ● 1-800-342-7673
Home Links Products Contact Us


Chain Sling Configurations
and Working Load Limits

CHAIN SLING WORKING LOAD LIMITS IN POUNDS

CHAIN SIZE SINGLE LEG DOUBLE LEG TRIPLE AND QUAD LEG
INCHES MM 90 DEGREES 90-60 DEGREES 90-45 DEGREES 90-30 DEGREES 90-60 DEGREES 90-45 DEGREES 90-30 DEGREES
5/16 8 5,700 9,900 8,100 5,700 14,800 12,100 8,500
3/8 10 8,800 15,200 12,400 8,800 22,900 18,700 13,200
1/2 13 15,000 26,000 21,200 15,000 39,000 31,800 22,500
5/8 16 22,600 39,100 32,000 22,600 58,700 47,900 33,900
MG-CL EGKN-EGKN MG-BKG MG-EGKN MG-MG
TG1-BKG TL1-BKG TL1-EGKN TG2-EGKN
MGD-EGKN TL2-BKG TL2-CG TL2-EGKN
MGD-BKG TL2-BKG TL2-EGKN MGD-CL
TG2-BKG TG3-BKG TL3-EGKN TG3-EGKN
TL3-BKG TL3-EGKN TL3-BKG TG4-EGKN
TG4-BKG TL4-BKG TL4-EGKN TG4-EGKN

MORE STANDARD CONFIGURATIONS


BASKET LEG SLING WORKING LOAD LIMITS IN POUNDS

CHAIN SIZE SINGLE LEG DOUBLE LEG TRIPLE AND QUAD LEGS
         
INCHES MM 90 DEGREES 90-60 DEGREES 90-45 DEGREES 90-60 DEGREES 90-45 DEGREES
5/16 8 5,700 9,900 8,100 14,800 12,100
3/8 10 8,800 15,200 12,400 22,900 18,700
1/2 13 15,000 26,000 21,200 29,000 31,800
5/8 16 22,600 39,100 32,000 58,700 47,900
BS BSG BSGG  
 
BD BDG BDGG  
 

 

Home Links Products Contact Us
BOISE RIGGING SUPPLY
208-342-8919 ● 1-800-342-7673
sales@boiserigging.com