BOISE RIGGING SUPPLY
208-342-8919 ● 1-800-342-7673
Home Links Products Contact UsArchitectural Railing


Single-Leg Wire Rope Slings
All ratings are for 6 X 19 and 6 X 37 class IWRC wire rope slings only.

Rated Capacity in Tons

Wire
Rope
Diameter
Vertical Choker
Hitch
Basket
Vertical 60° 45° 30°
1/4 .56 .41 1.1 .97 .79 .56
5/16 .87 .64 1.7 1.5 1.2 .87
3/8 1.2 .92 2.5 2.2 1.8 1.2
7/16 1.7  1.2 3.4 2.9 2.4 1.7
1/2 2.2 1.6 4.4 3.8 3.1 2.2
9/16 2.8 2.0 5.5 4.8 3.9 2.8
5/8 3.4 2.5 6.8 5.9 4.8 3.4
3/4 4.9 3.6 9.7 8.4 6.9 4.9
7/8 6.6 4.8 13 11 9.3 6.6
1 8.5 6.3 17 15 12 8.5
1 1/8 10 7.9 21 18 15 10
1 1/4 13 9.7 26 22 18 13
1 3/8 15 12 31 27 22 15
1 1/2 18 14 37 32 26 18
1 5/8 21 16 43 37 30 21
1 3/4 25 19 49 43 35 25
2 32 24 64 55 45 32

 

Home Links Products Contact UsArchitectural Railing
BOISE RIGGING SUPPLY
208-342-8919 ● 1-800-342-7673
sales@boiserigging.com